The other 4 most viewed video Ad websites including:
- BrightRoll Video Network, came in second place with 1.8 billion;
- Liverail.com with 1.8 billion;
- Adap.tv with 1.5 billion;
- Hulu with 1.5 billion.
- Video ads reached 53 percent of the total U.S. population;
- Time spent watching video ads totaled 4.1 billion minutes;
- BrightRoll Video Network delivering the highest duration of video ads at 966 million minutes;
- Hulu delivered the highest frequency of video ads to its viewers with an average of 65;
- Google Sites delivered an average of 20 ads per viewer.
Top 10 U.S. Online Video Websites, December 2012- comScore
The list of top 10 Online Video Advertising Websites/ Networks, Dec 2012
Top U.S. Online Video Ad Properties Ranked by Video Ads* Viewed December 2012 Total U.S. – Home and Work Locations Ad Videos Only (Content Videos Not Included) Source: comScore Video Metrix | ||||
Property | Video Ads (000) | Total Ad Minutes (MM) | Frequency (Ads per Viewer) | % Reach Total U.S. Population |
Total Internet : Total Audience | 11,322,657 | 4,135 | 69.9 | 52.6 |
Google Sites | 1,998,861 | 155 | 20.0 | 32.4 |
BrightRoll Video Network** | 1,826,453 | 966 | 13.8 | 43.1 |
LiveRail.com† | 1,797,940 | 813 | 18.2 | 32.1 |
Adap.TV† | 1,541,695 | 741 | 11.7 | 42.9 |
Hulu | 1,454,115 | 584 | 64.9 | 7.3 |
Specific Media** | 988,399 | 419 | 7.7 | 41.6 |
TubeMogul Video Ad Platform† | 783,934 | 297 | 8.4 | 30.3 |
Tremor Video** | 743,969 | 361 | 8.6 | 28.0 |
Auditude, Inc.** | 736,787 | 153 | 12.8 | 18.7 |
Videology** | 632,977 | 337 | 7.5 | 27.3 |
No comments
Post a Comment