The top 5 online video sites that were most visited in Dec 2012, are:
- Google Sites, 153 million unique viewers
- Facebook.com with 58.8 million
- VEVO with 51.6 million
- NDN with 49.9 million
- Yahoo! Sites with 47.5 million
Here's the chart for the list of Top 10 U.S. Online Video Content websites in December 2012:
Top U.S. Online Video Content Properties Ranked by Unique Video Viewers December 2012 Total U.S. – Home and Work Locations Content Videos Only (Ad Videos Not Included) Source: comScore Video Metrix | |||
Property | Total Unique Viewers (000) | Videos (000)* | Minutes per Viewer |
Total Internet : Total Audience | 181,717 | 38,673,322 | 1,150.2 |
Google Sites | 152,971 | 13,181,969 | 388.3 |
Facebook.com | 58,776 | 419,959 | 16.4 |
VEVO | 51,640 | 592,463 | 39.3 |
NDN | 49,942 | 510,319 | 69.5 |
Yahoo! Sites | 47,516 | 383,514 | 51.5 |
AOL, Inc. | 42,425 | 692,467 | 55.0 |
Viacom Digital | 42,334 | 431,833 | 39.4 |
Microsoft Sites | 40,604 | 472,812 | 39.4 |
Amazon Sites | 38,129 | 138,968 | 10.3 |
Grab Media, Inc. | 34,911 | 203,512 | 28.8 |
If you have videos to publish, upload to these top 10 websites to get more viewers !
No comments
Post a Comment