- Google Sites ranking first with 13.1 billion searches
- Microsoft Sites ranked second with 3.2 billion searches
- Yahoo! Sites with 2.3 billion searches
- Ask Network with 536 million searches
- AOL, Inc. with 331 million searches
This is the report released by comScore yesterday.
And here's the chart from comScore:
comScore Explicit Core Search Query Report January 2013 vs. December 2012 Total U.S. – Home & Work Locations Source: comScore qSearch | |||
Core Search Entity | Explicit Core Search Queries (MM) | ||
Dec-12 | Jan-13 | Percent Change | |
Total Explicit Core Search | 17,628 | 19,484 | 11% |
Google Sites | 11,763 | 13,060 | 11% |
Microsoft Sites | 2,867 | 3,208 | 12% |
Yahoo! Sites | 2,154 | 2,348 | 9% |
Ask Network | 534 | 536 | 0% |
AOL, Inc. | 310 | 331 | 7% |
great comparison for search engine top 5
ReplyDelete