Apple ranked as the No.1 smartphone manufacturer with 42.1 percent OEM market share, Samsung ranked No.2 with 28.6 percent market share, followed by LG, Motorola and HTC.
Here's the details chart for Top 5 Most Popular Smartphone Brand Names and their Market Shares, from June to August 2014:
Top Smartphone OEMs 3 Month Avg. Ending Jun. 2014 vs. 3 Month Avg. Ending Mar. 2014 Total U.S. Smartphone Subscribers Age 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Mar-14 | Jun-14 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
Apple | 41.4% | 42.1% | 0.7 |
Samsung | 27.0% | 28.6% | 1.6 |
LG | 6.7% | 6.4% | -0.3 |
Motorola | 6.4% | 5.9% | -0.5 |
HTC | 5.4% | 4.8% | -0.6 |
No comments
Post a Comment