Google Search led the search market in July with 67.4 percent market share, followed by Microsoft Bing with 19.3 percent (up 0.1 percentage points) and Yahoo with 10 percent (up 0.2 percentage points). Ask Network accounted for 2 percent of explicit core searches, followed by AOL, Inc. with 1.3 percent.
The "search" refers to “Explicit Core Search”, which excludes contextually driven searches that do not reflect specific user intent to interact with the search results.
Explicit Core Search Share Report July 2014 vs. June 2014 Total U.S. – Home & Work Locations Source: comScore qSearch | |||
Core Search Entity | Explicit Core Search Share (%) | ||
Jun-14 | Jul-14 | Point Change | |
Total Explicit Core Search | 100.0% | 100.0% | N/A |
Google Sites | 67.6% | 67.4% | -0.2 |
Microsoft Sites | 19.2% | 19.3% | 0.1 |
Yahoo Sites | 9.8% | 10.0% | 0.2 |
Ask Network | 2.1% | 2.0% | -0.1 |
AOL, Inc. | 1.3% | 1.3% | 0.0 |
No comments
Post a Comment