Here's the chart for the Top 5 Smartphone OS in August 2014:
Top Smartphone Platforms 3 Month Avg. Ending Jun. 2014 vs. 3 Month Avg. Ending Mar. 2014 Total U.S. Smartphone Subscribers Age 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Mar-14 | Jun-14 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
Android | 52.2% | 51.9% | -0.3 |
Apple | 41.4% | 42.1% | 0.7 |
Microsoft | 3.3% | 3.4% | 0.1 |
BlackBerry | 2.7% | 2.4% | -0.3 |
Symbian | 0.2% | 0.1% | -0.1 |
No comments
Post a Comment